Ford Galaxy rim, tire sizes (2015 – …)
2022
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2022 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBlue : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.5 Duratec FHEV : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
2021
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2021 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBlue : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.5 Duratec FHEV : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
2020
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2020 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBlue : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.5 Duratec FHEV : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
2019
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2019 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBlue : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
2018
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2018 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBlue : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 TDCi : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
2017
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2017 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 TDCi : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
2016
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2016 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 TDCi : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
2015
Rim Sizes: 7.5×17 – 8×19
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2015 tire sizes:
- 1.5 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 EcoBoost : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
- 2.0 TDCi : 235/55R17, 235/50R18, 235/50ZR18, 245/45R19
Ford Galaxy rim, tire sizes (2006 – 2015)
2015
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2015 tire sizes:
- 1.6 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 1.6 TDCi : 215/60R16, 225/50R17, 235/45ZR18
- 2.0 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 2.0 SCTi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2014
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2014 tire sizes:
- 1.6 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 1.6 TDCi : 215/60R16, 225/50R17, 235/45ZR18
- 2.0 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 2.0 SCTi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2013
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2013 tire sizes:
- 1.6 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 1.6 TDCi : 215/60R16, 225/50R17, 235/45ZR18
- 2.0 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 2.0 SCTi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2012
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2012 tire sizes:
- 1.6 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 1.6 TDCi : 215/60R16, 225/50R17, 235/45ZR18
- 2.0 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 2.0 SCTi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2011
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2011 tire sizes:
- 1.6 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 1.6 TDCi : 215/60R16, 225/50R17, 235/45ZR18
- 1.8 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 2.0 SCTi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2010
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2010 tire sizes:
- 1.6 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 1.6 TDCi : 215/60R16, 225/50R17, 235/45ZR18
- 1.8 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 EcoBoost : 215/60R16, 225/50R17, 235/45R18
- 2.0 SCTi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2009
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2009 tire sizes:
- 1.8 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2008
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2008 tire sizes:
- 1.8 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.2 TDCi : 215/60R16, 225/50R17, 235/45R18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2007
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2007 tire sizes:
- 1.8 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.3 i : 215/60R16, 225/50R17, 235/45R18
2006
Rim Sizes: 6.5×16 – 8×18
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Ford Galaxy 2006 tire sizes:
- 1.8 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 TDCi : 215/60R16, 225/50ZR17, 235/45ZR18
- 2.0 i : 215/60R16, 225/50ZR17, 235/45ZR18
Ford Galaxy rim, tire sizes (2000 – 2006)
2006
Rim Sizes: 6×15 – 7×17
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
Ford Galaxy 2006 tire sizes:
- 1.9 TDi : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.0 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.3 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.8 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55ZR16, 225/45ZR17
2005
Rim Sizes: 6×15 – 7×17
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
Ford Galaxy 2005 tire sizes:
- 1.9 TDi : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.0 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.3 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.8 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55ZR16, 225/45ZR17
2004
Rim Sizes: 6×15 – 7×17
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
Ford Galaxy 2004 tire sizes:
- 1.9 TDi : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.0 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.3 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.8 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55ZR16, 225/45ZR17
2003
Rim Sizes: 6×15 – 7×17
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
Ford Galaxy 2003 tire sizes:
- 1.9 TDi : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.0 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.3 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.8 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55ZR16, 225/45ZR17
2002
Rim Sizes: 6×15 – 7×17
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
Ford Galaxy 2002 tire sizes:
- 1.9 TDi : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.0 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.3 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.8 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55ZR16, 225/45ZR17
2001
Rim Sizes: 6×15 – 7×17
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
Ford Galaxy 2001 tire sizes:
- 1.9 TDi : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.0 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.3 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.8 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55ZR16, 225/45ZR17
2000
Rim Sizes: 6×15 – 7×17
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
Ford Galaxy 2000 tire sizes:
- 1.9 TDi : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.0 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.3 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55R16, 225/45R17
- 2.8 i : 195/65R15, 205/60R15, 215/60R15, 195/60R16, 205/55R16, 215/55ZR16, 225/45ZR17