Peugeot 308 rim, tire sizes (2021 – …)
The Peugeot 308 is a captivating car that stands out from the rest. Its wheel size of 16, 17, 18 inches adds to its flair and ensures that drivers are provided with responsive and reliable handling. The exterior styling of this model delivers a sense of sporty elegance as well as confidence when on the road, both for drivers and for those admiring it from outside. Its advanced features, including Bluetooth compatibility and modern technology displays, contribute to an impressive driving experience. Overall, the Peugeot 308 guarantees a thrilling ride that won’t soon be forgotten.
2022
Rim Sizes: 6.5×16 – 7.5×18
Thread size: M12x1.25
Tire pressure: –
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2022 tire sizes:
- 1.2 PureTech : 205/55R16, 225/45R17, 225/40ZR18
- 1.5 BlueHDi : 205/55R16, 225/45R17, 225/40ZR18,
- 1.6 PHEV : 225/45R17, 225/40ZR18
2021
Rim Sizes: 6.5×16 – 7.5×18
Thread size: M12x1.25
Tire pressure: –
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2021 tire sizes:
- 1.2 PureTech : 205/55R16, 225/45R17, 225/40ZR18
- 1.5 BlueHDi : 205/55R16, 225/45R17, 225/40ZR18
- 1.6 PHEV : 225/45R17, 225/40ZR18
Peugeot 308 rim, tire sizes (2017 – …)
2022
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2022 tire sizes:
- 1.5 BlueHDi : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 2.0 BlueHDi : 215/50R17, 225/45R17, 225/40R18, 225/35R19, 235/35R19
2021
Rim Sizes: 6.5×15 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2021 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 1.5 BlueHDi : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.6 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.6 PureTech : 225/40R18, 235/35ZR19
- 1.6 PureTech : 235/35ZR19, 235/30ZR20
- 1.6 THP : 235/35ZR19, 235/30ZR20
- 2.0 BlueHDi : 215/50R17, 225/45R17, 225/40R18, 225/35R19, 235/35R19
2020
Rim Sizes: 6.5×15 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2020 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 1.5 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.5 BlueHDi : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.6 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.6 PureTech : 225/40R18, 235/35ZR19
- 1.6 PureTech : 235/35ZR19, 235/30ZR20
- 1.6 THP : 235/35ZR19, 235/30ZR20
- 2.0 BlueHDi : 215/50R17, 225/45R17, 225/40R18, 225/35R19, 235/35R19
2019
Rim Sizes: 6.5×15 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2019 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.5 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.5 BlueHDi : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.6 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.6 BlueHDi : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 1.6 PureTech : 225/40R18, 235/35ZR19
- 1.6 PureTech : 235/35ZR19, 235/30ZR20
- 1.6 THP : 235/35ZR19, 235/30ZR20
- 1.6 THP : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 2.0 BlueHDi : 215/50R17, 225/45R17, 225/40R18, 225/35R19, 235/35R19
2018
Rim Sizes: 6.5×15 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2018 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.5 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.5 BlueHDi : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.6 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.6 BlueHDi : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 1.6 PureTech : 225/40R18, 235/35ZR19
- 1.6 PureTech : 235/35ZR19, 235/30ZR20
- 1.6 THP : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 1.6 THP : 235/35ZR19, 235/30ZR20
- 1.6 THP : 225/40R18, 235/35R19
- 2.0 BlueHDi : 215/50R17, 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 2.0 BlueHDi : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
2017
Rim Sizes: 6.5×15 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2017 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.5 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.5 BlueHDi : 205/55R16, 225/45R17, 215/50R17, 225/40R18, 225/35R19
- 1.6 BlueHDi : 195/65R15, 205/55R16, 215/50R17, 225/45R17, 225/40R18
- 1.6 BlueHDi : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 1.6 THP : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
- 1.6 THP : 235/35ZR19, 235/30ZR20
- 1.6 THP : 225/40R18, 235/35R19
- 2.0 BlueHDi : 215/50R17, 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 2.0 BlueHDi : 205/55R16, 215/50R17, 225/45R17, 225/40R18, 225/35R19
Peugeot 308 rim, tire sizes (2013 – 2018)
2018
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2018 tire sizes:
- 1.6 HDi : 205/55R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45ZR17, 225/40ZR18, 225/35ZR19
- 1.6 VTi : 205/55R16, 225/45R17, 225/40R18
- 1.6 VTi : 205/55R16, 225/45ZR17, 225/40R18
- 2.0 : 205/55R16, 225/45R17, 225/40R18
2017
Rim Sizes: 6.5×15 – 8.5×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2017 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 PureTech : 225/40ZR18, 225/35ZR19
- 1.6 THP : 205/55R16, 225/45R17, 225/40R18, 225/35R19
- 1.6 THP : 205/55R16, 225/45R17, 225/40ZR18, 225/35ZR19
- 1.6 THP : 235/35ZR19, 245/30ZR20
- 1.6 THP : 225/40ZR18, 235/35ZR19
- 2.0 BlueHDi : 225/40ZR18, 225/35ZR19, 235/35ZR19
- 2.0 BlueHDi : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
2016
Rim Sizes: 6.5×15 – 8.5×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2016 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 PureTech : 225/40ZR18, 225/35ZR19
- 1.6 THP : 205/55R16, 225/45R17, 225/40R18, 225/35R19
- 1.6 THP : 205/55R16, 225/45R17, 225/40ZR18, 225/35ZR19
- 1.6 THP : 235/35ZR19, 245/30ZR20
- 1.6 THP : 225/40ZR18, 235/35ZR19
- 2.0 BlueHDi : 225/40ZR18, 225/35ZR19, 235/35ZR19
- 2.0 BlueHDi : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
2015
Rim Sizes: 6.5×15 – 8.5×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2015 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 PureTech : 225/40ZR18, 225/35ZR19
- 1.6 THP : 205/55R16, 225/45R17, 225/40R18, 225/35R19
- 1.6 THP : 205/55R16, 225/45R17, 225/40ZR18, 225/35ZR19
- 1.6 THP : 235/35ZR19, 245/30ZR20
- 1.6 THP : 225/40ZR18, 235/35ZR19
- 1.6 THP : 225/45ZR17, 225/40ZR18, 235/35ZR19, 245/30ZR20
- 1.6 THP : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
- 1.6 e-HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 2.0 BlueHDi : 225/40ZR18, 225/35ZR19, 235/35ZR19
- 2.0 BlueHDi : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
2014
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2014 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.2 VTi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 PureTech : 225/40ZR18, 225/35ZR19
- 1.6 THP : 205/55R16, 225/45R17, 225/40R18, 225/35R19
- 1.6 THP : 205/55R16, 225/45R17, 225/40ZR18, 225/35ZR19
- 1.6 THP : 225/40ZR18, 225/35ZR19
- 1.6 THP : 225/45ZR17, 225/40ZR18, 235/35ZR19, 245/30ZR20
- 1.6 THP : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
- 1.6 e-HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 2.0 BlueHDi : 225/40ZR18, 225/35ZR19, 235/35ZR19
- 2.0 BlueHDi : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
2013
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2013 tire sizes:
- 1.2 PureTech : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.2 PureTech : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.2 VTi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 225/45R17, 225/40R18, 225/40ZR18
- 1.6 BlueHDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 1.6 PureTech : 225/40ZR18, 225/35ZR19
- 1.6 THP : 205/55R16, 225/45R17, 225/40ZR18, 225/35ZR19
- 1.6 THP : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
- 1.6 e-HDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40R18
- 2.0 BlueHDi : 225/40ZR18, 225/35ZR19, 235/35ZR19
- 2.0 BlueHDi : 205/55R16, 225/45R17, 225/40R18, 225/40ZR18, 225/35ZR19
Peugeot 308 rim, tire sizes (2007 – 2015)
2015
Rim Sizes: 6.5×15 – 8×18
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2015 tire sizes:
- 1.6 THP : 195/65R15, 205/55R16, 225/45R17, 225/40R18
- 1.6 VTi : 195/65R15, 205/55R16, 225/45R17, 225/40R18
- 2.0 : 195/65R15, 205/55R16, 225/45R17, 225/40R18
2014
Rim Sizes: 6.5×15 – 8×18
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2014 tire sizes:
- 1.6 THP : 195/65R15, 205/55R16, 225/45R17, 225/40R18
- 1.6 VTi : 195/65R15, 205/55R16, 225/45R17, 225/40R18
- 2.0 : 195/65R15, 205/55R16, 225/45R17, 225/40R18
2013
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2013 tire sizes:
- 1.4 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 HDi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 THP : 205/55R16, 215/55R16, 225/50R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 1.6 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 2.0 HDi : 205/55R16, 215/55R16, 225/50R16, 215/50R17, 225/45R17, 225/40R18
- 2.0 HDi : 215/55R16, 225/50R16, 225/45R17, 225/40R18, 235/40R18, 235/35R19
2012
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2012 tire sizes:
- 1.4 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 HDi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 THP : 205/55R16, 215/55R16, 225/50R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 1.6 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 2.0 HDi : 205/55R16, 215/55R16, 225/50R16, 215/50R17, 225/45R17, 225/40R18
- 2.0 HDi : 215/55R16, 225/50R16, 225/45R17, 225/40R18, 235/40R18, 235/35R19
2011
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2011 tire sizes:
- 1.4 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 HDi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 THP : 205/55R16, 215/55R16, 225/50R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 1.6 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 2.0 HDi : 205/55R16, 215/55R16, 225/50R16, 215/50R17, 225/45R17, 225/40R18
- 2.0 HDi : 215/55R16, 225/50R16, 225/45R17, 225/40R18, 235/40R18, 235/35R19
2010
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2010 tire sizes:
- 1.4 VTi : 195/65R15, 205/55R16, 205/60R15, 215/55R16, 205/50R17, 225/45R17
- 1.6 HDi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 THP : 205/55R16, 215/55R16, 225/50R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 1.6 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 2.0 HDi : 205/55R16, 215/55R16, 225/50R16, 215/50R17, 225/45R17, 225/40R18
2009
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2009 tire sizes:
- 1.4 VTi : 195/65R15, 205/55R16, 205/60R15, 215/55R16, 205/50R17, 225/45R17
- 1.6 HDi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 THP : 205/55R16, 215/55R16, 225/50R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 1.6 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 2.0 HDi : 205/55R16, 215/55R16, 225/50R16, 215/50R17, 225/45R17, 225/40R18
2008
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2008 tire sizes:
- 1.4 VTi : 195/65R15, 205/55R16, 205/60R15, 215/55R16, 205/50R17, 225/45R17
- 1.6 HDi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 THP : 205/55R16, 215/55R16, 225/50R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 1.6 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 2.0 HDi : 205/55R16, 215/55R16, 225/50R16, 215/50R17, 225/45R17, 225/40R18
2007
Rim Sizes: 6.5×15 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 308 2007 tire sizes:
- 1.4 VTi : 195/65R15, 205/55R16, 205/60R15, 215/55R16, 205/50R17, 225/45R17
- 1.6 HDi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 1.6 THP : 205/55R16, 215/55R16, 225/50R16, 225/45R17, 225/40R18
- 1.6 THP : 225/45R17, 225/40R18, 225/35R19, 235/35R19
- 1.6 VTi : 195/65R15, 205/55R16, 215/55R16, 205/50R17, 215/50R17, 225/45R17
- 2.0 HDi : 205/55R16, 215/55R16, 225/50R16, 215/50R17, 225/45R17, 225/40R18