Audi A3 tire sizes

Audi A3 rim, tire sizes            (2016 – …)

2020

Rim Sizes: 6х16 – 8х19

Thread size: M14х1.5

Tire pressure:  2 – 2.3

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2020 tire sizes:

  • 30 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 30 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19, 225/45R17, 215/50R16
  • 30 g-tron : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 35 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 35 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 40 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 40 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19

2019

Rim Sizes: 6х16 – 8х19

Thread size: M14х1.5

Tire pressure:  2 – 2.3

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2019 tire sizes:

  • 30 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 30 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19, 225/45R17, 215/50R16
  • 30 g-tron : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 35 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 35 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 40 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 40 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19

2018

Rim Sizes: 6х16 – 8х19

Thread size: M14х1.5

Tire pressure:  2 – 2.3

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2018 tire sizes:

  • 1.0 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 1.4 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19, 225/45R17, 215/50R16
  • 1.5 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 1.6 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 2.0 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 2.0 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19

2017

Rim Sizes: 6х16 – 8х19

Thread size: M14х1.5

Tire pressure:  2 – 2.3

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2017 tire sizes:

  • 1.0 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 1.4 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19, 225/45R17, 215/50R16
  • 1.5 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 1.6 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 2.0 TDi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19
  • 2.0 TFSi : 205/55ZR16, 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18, 235/35ZR19

2016

Rim Sizes: 7.5х17 – 9х19

Thread size: M14х1.5

Tire pressure:  2.1 – 2.2

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2016 tire sizes:

  • 1.8 TFSi : 225/45R17, 225/40R18, 235/35ZR19
  • 2.0 TFSi : 225/40R18, 235/35ZR19, 255/30ZR19

Audi A3 rim, tire sizes            (2013 – 2016)

2016

Rim Sizes: 7.5х17 – 9х19

Thread size: M14х1.5

Tire pressure:  2.1 – 2.2

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2016 tire sizes:

  • 1.8 TFSi : 225/45R17, 225/40R18, 235/35ZR19
  • 2.0 TFSi : 225/40R18, 235/35ZR19, 255/30ZR19

2015

Rim Sizes: 7.5х17 – 9х19

Thread size: M14х1.5

Tire pressure:  2.1 – 2.2

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2015 tire sizes:

  • 1.8 TFSi : 225/45R17, 225/40R18, 235/35ZR19
  • 2.0 TDi : 225/45R17, 225/40ZR18, 235/35ZR19
  • 2.0 TFSi : 225/40R18, 235/35ZR19, 255/30ZR19

2014

Rim Sizes: 7.5х17 – 9х19

Thread size: M14х1.5

Tire pressure:  2.1 – 2.2

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2014 tire sizes:

  • 1.8 TFSi : 225/45R17, 225/40R18, 235/35ZR19
  • 2.0 TDi : 225/45R17, 225/40ZR18, 235/35ZR19
  • 2.0 TFSi : 225/40R18, 235/35ZR19, 255/30ZR19

2013

Rim Sizes: 7.5х17 – 9х19

Thread size: M14х1.5

Tire pressure:  2.1 – 2.2

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2013 tire sizes:

  • 1.8 TFSi : 225/45R17, 225/40R18, 235/35ZR19
  • 2.0 TDi : 225/45R17, 225/40ZR18, 235/35ZR19
  • 2.0 TFSi : 225/40R18, 235/35ZR19, 255/30ZR19

Audi A3 rim, tire sizes            (2004 – 2012)

2012

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2012 tire sizes:

  • 1.4 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.6 FSi : 205/55R16, 225/40R18, 225/45R17
  • 1.8 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2011

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2011 tire sizes:

  • 1.4 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.6 FSi : 205/55R16, 225/40R18, 225/45R17
  • 1.8 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2010

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2010 tire sizes:

  • 1.4 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.6 FSi : 205/55R16, 225/40R18, 225/45R17
  • 1.8 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2009

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2009 tire sizes:

  • 1.4 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.6 FSi : 205/55R16, 225/50R16, 225/45R17
  • 1.6i : 205/55R16, 205/50R17, 205/45R18
  • 1.8 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2008

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2008 tire sizes:

  • 1.4 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.6 FSi : 205/55R16, 225/50R16, 225/45R17
  • 1.6i : 205/55R16, 205/50R17, 205/45R18
  • 1.8 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2007

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2007 tire sizes:

  • 1.4 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.6 FSi : 205/55R16, 225/50R16, 225/45R17
  • 1.6i : 205/55R16, 205/50R17, 205/45R18
  • 1.8 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2006

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2006 tire sizes:

  • 1.6 FSi : 205/55R16, 225/50R16, 225/45R17
  • 1.6i : 205/55R16, 205/50R17, 205/45R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0 TFSi : 205/55R16, 225/45R17, 225/40R18
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2005

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2005 tire sizes:

  • 1.6 FSi : 205/55R16, 225/50R16, 225/45R17
  • 1.6i : 205/55R16, 205/50R17, 205/45R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

2004

Rim Sizes: 6.5х16 – 8х18

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х112

Wheel Fasteners: Lug nuts

Audi A3 2004 tire sizes:

  • 1.6 FSi : 205/55R16, 225/50R16, 225/45R17
  • 1.6i : 205/55R16, 205/50R17, 205/45R18
  • 1.9 TDi : 205/55R16, 205/50R17, 205/45R18
  • 2.0 TDi : 205/55R16, 225/50R16, 225/45R17
  • 2.0i : 205/55R16, 225/50R16, 225/45R17
  • 3.2 FSi : 225/45R17, 225/40R18, 245/35R18

Audi A3 rim, tire sizes            (2000 – 2003)

2003

Rim Sizes: 6х15 – 7.5х17

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х100

Wheel Fasteners: Lug nuts

Audi A3 2003 tire sizes:

  • 1.6i : 195/65R15, 205/55R16
  • 1.8Т : 205/55R16, 205/50R17, 225/45R17
  • 1.8i : 195/65R15, 205/55R16
  • 1.9 TDi : 195/65R15, 205/55R16

2002

Rim Sizes: 6х15 – 7.5х17

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х100

Wheel Fasteners: Lug nuts

Audi A3 2002 tire sizes:

  • 1.6i : 195/65R15, 205/55R16
  • 1.8Т : 205/55R16, 205/50R17, 225/45R17
  • 1.8i : 195/65R15, 205/55R16
  • 1.9 TDi : 195/65R15, 205/55R16

2001

Rim Sizes: 6х15 – 7.5х17

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х100

Wheel Fasteners: Lug nuts

Audi A3 2001 tire sizes:

  • 1.6i : 195/65R15, 205/55R16
  • 1.8Т : 205/55R16, 205/50R17, 225/45R17
  • 1.8i : 195/65R15, 205/55R16
  • 1.9 TDi : 195/65R15, 205/55R16

2000

Rim Sizes: 6х15 – 7.5х17

Thread size: M14х1.5

Tire pressure:  –

Bolt Pattern: 5х100

Wheel Fasteners: Lug nuts

Audi A3 2000 tire sizes:

  • 1.6i : 195/65R15, 205/55R16
  • 1.8Т : 205/55R16, 205/50R17, 225/45R17
  • 1.8i : 195/65R15, 205/55R16
  • 1.9 TDi : 195/65R15, 205/55R16

Leave a Comment

Your email address will not be published. Required fields are marked *