Chrysler 300 rim, tire sizes (2015 – …)
2022
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2022 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
2021
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2021 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
2020
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2020 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
2019
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2019 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
2018
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2018 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
2017
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2017 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
2016
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2016 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
2015
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2015 tire sizes:
- 3.6i : 215/65R17, 225/60R18, 245/50R19, 245/45R20
- 3.6i : 235/55R19, 235/50R20, 255/45R20, 255/40R21
- 3.6i : 225/60R18, 245/45R20, 245/50R19, 245/40R21
- 5.7i : 225/60R18, 245/45R20, 245/40R21, 255/40R21
Chrysler 300 rim, tire sizes (2011 – 2014)
2014
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.6
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2014 tire sizes:
- 3.6i : 235/55R19, 235/50R20, 245/45ZR20, 255/40ZR21
- 3.6i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45R20, 255/40ZR21, 265/35ZR22
- 6.4i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2013
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.6
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2013 tire sizes:
- 3.6i : 235/55R19, 235/50R20, 245/45ZR20, 255/40ZR21
- 3.6i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45R20, 255/40ZR21, 265/35ZR22
- 6.4i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2012
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.6
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2012 tire sizes:
- 3.6i : 235/55R19, 235/50R20, 245/45ZR20, 255/40ZR21
- 3.6i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45R20, 255/40ZR21, 265/35ZR22
- 6.4i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2011
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.6
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2011 tire sizes:
- 3.6i : 235/55R19, 235/50R20, 245/45ZR20, 255/40ZR21
- 3.6i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45R20, 255/40ZR21, 265/35ZR22
- 6.4i : 245/45ZR20, 255/40ZR21, 255/35ZR22
Chrysler 300 rim, tire sizes (2004 – 2010)
2010
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.7
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2010 tire sizes:
- 2.7i : 215/65R17, 225/60R18, 225/55R19, 235/55R19
- 3.5i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 3.5i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45ZR20, 245/40ZR21, 255/35ZR22
- 5.7i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 6.1i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2009
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.7
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2009 tire sizes:
- 2.7i : 215/65R17, 225/60R18, 225/55R19, 235/55R19
- 3.5i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 3.5i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45ZR20, 245/40ZR21, 255/35ZR22
- 5.7i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 6.1i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2008
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.7
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2008 tire sizes:
- 2.7i : 215/65R17, 225/60R18, 225/55R19, 235/55R19
- 3.5i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 3.5i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45ZR20, 245/40ZR21, 255/35ZR22
- 5.7i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 6.1i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2007
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.7
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2007 tire sizes:
- 2.7i : 215/65R17, 225/60R18, 225/55R19, 235/55R19
- 3.5i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 3.5i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45ZR20, 245/40ZR21, 255/35ZR22
- 5.7i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 6.1i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2006
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.7
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2006 tire sizes:
- 2.7i : 215/65R17, 225/60R18, 225/55R19, 235/55R19
- 3.5i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 3.5i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45ZR20, 245/40ZR21, 255/35ZR22
- 5.7i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 6.1i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2005
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.7
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2005 tire sizes:
- 2.7i : 215/65R17, 225/60R18, 225/55R19, 235/55R19
- 3.5i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 3.5i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45ZR20, 245/40ZR21, 255/35ZR22
- 5.7i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 6.1i : 245/45ZR20, 255/40ZR21, 255/35ZR22
2004
Rim Sizes: 7×17 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.7
Bolt Pattern: 5×115
Wheel Fasteners: Lug nuts
Chrysler 300 2004 tire sizes:
- 2.7i : 215/65R17, 225/60R18, 225/55R19, 235/55R19
- 3.5i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 3.5i : 215/65R17, 225/60R18, 235/55R19, 245/45ZR20
- 5.7i : 225/60R18, 245/45ZR20, 245/40ZR21, 255/35ZR22
- 5.7i : 225/60R18, 235/55R19, 245/45ZR20, 245/40ZR21
- 6.1i : 245/45ZR20, 255/40ZR21, 255/35ZR22