Hyundai i30 rim, tire sizes (2020 – …)
2022
Rim Sizes: 6×15 – 7.5×18
Thread size: M12 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2022 tire sizes:
- 1.0 T-GDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.5 T-GDi : 225/40ZR18
- 1.5i : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 CRDi : 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 CRDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
2021
Rim Sizes: 6×15 – 7.5×18
Thread size: M12 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2021 tire sizes:
- 1.0 T-GDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.5 T-GDi : 225/40ZR18
- 1.5i : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 CRDi : 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 CRDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
2020
Rim Sizes: 6×15 – 7.5×18
Thread size: M12 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2020 tire sizes:
- 1.0 T-GDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.5 T-GDi : 225/40ZR18
- 1.5i : 195/65R15, 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 CRDi : 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 CRDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
Hyundai i30 rim, tire sizes (2017 – 2020)
2020
Rim Sizes: 6×15 – 8×20
Thread size: M12 x 1.5
Tire pressure: 2.2 – 2.5
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2020 tire sizes:
- 1.0 T-GDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.4 MPi : 195/65R15, 205/55R16, 205/50R17, 225/45ZR17
- 1.4 T-GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 1.6 CRDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.6 CRDi : 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 T-GDi : 225/45ZR17, 225/40ZR18
- 2.0 GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 2.0 T-GDi : 225/40ZR18, 235/35ZR19
- 2.0 T-GDi : 235/35ZR19, 235/30ZR20
2019
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2019 tire sizes:
- 1.0 T-GDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.4 MPi : 195/65R15, 205/55R16, 205/50R17, 225/45ZR17
- 1.4 T-GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 1.6 CRDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.6 CRDi : 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 T-GDi : 225/45ZR17, 225/40ZR18
- 2.0 GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 2.0 T-GDi : 225/40ZR18, 235/35ZR19
2018
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2018 tire sizes:
- 1.0 T-GDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.4 MPi : 195/65R15, 205/55R16, 205/50R17, 225/45ZR17
- 1.4 T-GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 1.6 CRDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.6 CRDi : 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 T-GDi : 225/45ZR17, 225/40ZR18
- 2.0 GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 2.0 T-GDi : 225/40ZR18, 235/35ZR19
2017
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.2 – 2.4
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2017 tire sizes:
- 1.0 T-GDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.4 MPi : 195/65R15, 205/55R16, 205/50R17, 225/45ZR17
- 1.4 T-GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 1.6 CRDi : 195/65R15, 205/55R16, 205/50R17, 225/45R17
- 1.6 CRDi : 205/55R16, 205/50R17, 225/45R17, 225/40ZR18
- 1.6 T-GDi : 225/45ZR17, 225/40ZR18
- 2.0 GDi : 205/55R16, 205/50R17, 225/45ZR17, 225/40ZR18
- 2.0 T-GDi : 225/40ZR18, 235/35ZR19
Hyundai i30 rim, tire sizes (2012 – 2017)
2017
Rim Sizes: 6×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2017 tire sizes:
- 1.4 CRDi : 195/65R15, 205/55R16, 225/45R17
- 1.4i : 195/65R15, 205/55R16, 225/45R17
- 1.6 GDi : 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 195/65R15, 205/55R16, 225/45R17
2016
Rim Sizes: 6×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2016 tire sizes:
- 1.4 CRDi : 195/65R15, 205/55R16, 225/45R17
- 1.4i : 195/65R15, 205/55R16, 225/45R17
- 1.6 GDi : 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 195/65R15, 205/55R16, 225/45R17
2015
Rim Sizes: 6×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2015 tire sizes:
- 1.4 CRDi : 195/65R15, 205/55R16, 225/45R17
- 1.4i : 195/65R15, 205/55R16, 225/45R17
- 1.6 GDi : 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 205/55R16, 225/45R17
2014
Rim Sizes: 6×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2014 tire sizes:
- 1.4 CRDi : 195/65R15, 205/55R16, 225/45R17
- 1.4i : 195/65R15, 205/55R16, 225/45R17
- 1.6 GDi : 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 205/55R16, 225/45R17
2013
Rim Sizes: 6×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2013 tire sizes:
- 1.4 CRDi : 195/65R15, 205/55R16, 225/45R17
- 1.4i : 195/65R15, 205/55R16, 225/45R17
- 1.6 GDi : 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 205/55R16, 225/45R17
2012
Rim Sizes: 6×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2012 tire sizes:
- 1.4 CRDi : 195/65R15, 205/55R16, 225/45R17
- 1.4i : 195/65R15, 205/55R16, 225/45R17
- 1.6 GDi : 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 205/55R16, 225/45R17
Hyundai i30 rim, tire sizes (2007 – 2012)
2012
Rim Sizes: 5.5×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2012 tire sizes:
- 1.4i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0 CRDi: 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
2011
Rim Sizes: 5.5×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2011 tire sizes:
- 1.4i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0 CRDi: 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
2010
Rim Sizes: 5.5×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2010 tire sizes:
- 1.4i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0 CRDi: 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
2009
Rim Sizes: 5.5×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2009 tire sizes:
- 1.4i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0 CRDi: 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
2008
Rim Sizes: 5.5×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2008 tire sizes:
- 1.4i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0 CRDi: 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
2007
Rim Sizes: 5.5×15 – 7×17
Thread size: M12 x 1.5
Tire pressure: 2.2
Bolt Pattern: 5×114.3 (5×4.5)
Wheel Fasteners: Lug nuts
Hyundai i30 2007 tire sizes:
- 1.4i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6 CRDi : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 1.6i : 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0 CRDi: 185/65R15, 195/65R15, 205/55R16, 225/45R17
- 2.0i : 185/65R15, 195/65R15, 205/55R16, 225/45R17