Land Rover Range Rover rim, tire sizes (2021 – …)
2023
Rim Sizes: 8×20 – 9.5×24
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2023 tire sizes:
- D250 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- D300 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- D350 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P360 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P400 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P440e : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P510e : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P530 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P565 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
2022
Rim Sizes: 8×20 – 9.5×24
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2022 tire sizes:
- D250 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- D300 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- D350 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P360 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P400 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P440e : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P510e : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P530 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P565 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
2021
Rim Sizes: 8×20 – 9.5×24
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.7
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2021 tire sizes:
- D250 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- D300 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- D350 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P360 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P400 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P440e : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P510e : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P530 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
- P565 : 255/60R20, 255/60ZR20, 275/55R20, 275/55ZR20, 275/50R21, 275/50ZR21, 285/45R22, 285/45ZR22, 285/40ZR23, 285/35R24
Land Rover Range Rover rim, tire sizes (2017 – 2022)
2022
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2022 tire sizes:
- P360 : 235/65R19, 255/55R20, 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
2021
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2021 tire sizes:
- P360 : 235/65R19, 255/55R20, 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
2020
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2020 tire sizes:
- P360 : 235/65R19, 255/55R20, 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
2019
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2019 tire sizes:
- 3.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 3.0SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0T : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45R21, 275/40ZR22
- 3.0TD6 : 235/65R19, 255/55R20, 275/45R21, 275/40ZR22
- 4.4SD : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P400 : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P400e : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P525 : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P565 : 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
2018
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2018 tire sizes:
- 3.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 3.0SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0T : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45R21, 275/40ZR22
- 3.0TD6 : 235/65R19, 255/55R20, 275/45R21, 275/40ZR22
- 4.4SD : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P400 : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P400e : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P525 : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P565 : 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
2017
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2017 tire sizes:
- 3.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 3.0SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0T : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 3.0TD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45R21, 275/40ZR22
- 3.0TD6 : 235/65R19, 255/55R20, 275/45R21, 275/40ZR22
- 4.4SD : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P400 : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P400e : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P525 : 255/55R20, 255/50R21, 275/45R21, 275/40ZR22
- P565 : 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
Land Rover Range Rover rim, tire sizes (2012 – 2017)
2017
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2017 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SC : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 3.0SD : 255/55ZR20, 275/45ZR20, 255/50ZR21
- 3.0TD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 4.4SD : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0i : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
2016
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2016 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SC : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 3.0SD : 255/55ZR20, 275/45ZR20, 255/50ZR21
- 3.0TD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 4.4SD : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0i : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
2015
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2015 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SC : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 3.0SD : 255/55ZR20, 275/45ZR20, 255/50ZR21
- 3.0TD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 4.4SD : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45R21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0i : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
2014
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2014 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 255/55ZR20, 275/45ZR20, 255/50ZR21
- 3.0TD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 4.4SD : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0i : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
2013
Rim Sizes: 7.5×19 – 10×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2013 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 255/55ZR20, 275/45ZR20, 255/50ZR21
- 3.0TD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 4.4SD : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45ZR21, 285/45ZR21, 275/40ZR22, 285/40ZR22
- 5.0i : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
2012
Rim Sizes: 7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2012 tire sizes:
- 3.0TD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 4.4SD : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
- 5.0i : 255/55ZR20, 255/50ZR21, 275/45ZR21, 275/40ZR22
Land Rover Range Rover rim, tire sizes (2005 – 2012)
2012
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2012 tire sizes:
- 4.4TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 5.0SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 5.0i : 255/60R18, 255/55R19, 255/50ZR20, 265/45ZR21
2011
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2011 tire sizes:
- 4.4TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 5.0SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 5.0i : 255/60R18, 255/55R19, 255/50ZR20, 265/45ZR21
2010
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2010 tire sizes:
- 3.6TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 4.4TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 5.0SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 5.0i : 255/60R18, 255/55R19, 255/50ZR20, 265/45ZR21
2009
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2009 tire sizes:
- 3.6TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 4.2SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 4.4i : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 5.0SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 5.0i : 255/60R18, 255/55R19, 255/50ZR20, 265/45ZR21
2008
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2008 tire sizes:
- 3.6TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 4.2SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 4.4i : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
2007
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2007 tire sizes:
- 3.6TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 4.2SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 4.4i : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
2006
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2006 tire sizes:
- 3.0TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 3.6TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 4.2SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 4.4i : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
2005
Rim Sizes: 7.5×18 – 9×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2005 tire sizes:
- 3.0TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 3.6TD : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
- 4.2SC : 255/55R19, 255/50ZR20, 265/50R20, 265/45ZR21, 265/40ZR22
- 4.4i : 235/65R18, 255/60R18, 255/55R19, 255/50ZR20
Land Rover Range Rover rim, tire sizes (2002 – 2005)
2005
Rim Sizes: 7.5×18 – 9×21
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2005 tire sizes:
- 3.0TD : 235/65R18, 255/60R18, 255/55R19, 255/50R20
- 4.4i : 255/60R18, 255/55R19, 255/50R20, 265/45R21
2004
Rim Sizes: 7.5×18 – 9×21
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2004 tire sizes:
- 3.0TD : 235/65R18, 255/60R18, 255/55R19, 255/50R20
- 4.4i : 255/60R18, 255/55R19, 255/50R20, 265/45R21
2003
Rim Sizes: 7.5×18 – 9×21
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2003 tire sizes:
- 3.0TD : 235/65R18, 255/60R18, 255/55R19, 255/50R20
- 4.4i : 255/60R18, 255/55R19, 255/50R20, 265/45R21
2002
Rim Sizes: 7.5×18 – 9×21
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.6
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2002 tire sizes:
- 3.0TD : 235/65R18, 255/60R18, 255/55R19, 255/50R20
- 4.4i : 255/60R18, 255/55R19, 255/50R20, 265/45R21
Land Rover Range Rover rim, tire sizes (1994 – 2002)
2002
Rim Sizes: 7×16 – 9×20
Thread size: M14 x 1.5
Tire pressure: 1.9 – 2.7
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2002 tire sizes:
- 2.5TD : 235/70R16, 255/65R16, 255/60R17, 255/55R18, 255/50R19
- 4.0i : 235/70R16, 255/65R16, 255/60R17, 255/55R18, 255/50R19
- 4.6i : 255/65R16, 255/60R17, 255/55R18, 255/50R19, 265/45R20
2001
Rim Sizes: 7×16 – 9×20
Thread size: M14 x 1.5
Tire pressure: 1.9 – 2.7
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2001 tire sizes:
- 2.5TD : 235/70R16, 255/65R16, 255/60R17, 255/55R18, 255/50R19
- 4.0i : 235/70R16, 255/65R16, 255/60R17, 255/55R18, 255/50R19
- 4.6i : 255/65R16, 255/60R17, 255/55R18, 255/50R19, 265/45R20
2000
Rim Sizes: 7×16 – 9×20
Thread size: M14 x 1.5
Tire pressure: 1.9 – 2.7
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover 2000 tire sizes:
- 2.5TD : 235/70R16, 255/65R16, 255/60R17, 255/55R18, 255/50R19
- 4.0i : 235/70R16, 255/65R16, 255/60R17, 255/55R18, 255/50R19
- 4.6i : 255/65R16, 255/60R17, 255/55R18, 255/50R19, 265/45R20