Land Rover Range Rover Evoque rim, tire sizes (2018 – …)
The Land Rover Range Rover Evoque is a powerhouse among mid-size luxury SUVs, and its impressive tire sizes provide the automotive power necessary to handle a variety of terrain. Boasting wheels, the Evoque displays superior grip in both dry and wet conditions, not to mention outstanding rollover resistance for added safety and peace of mind behind the wheel. Additionally, a 20″ radial alloy wheel comes standard offering further enhanced levels of control under all road conditions. All Range Rover models are also fitted with Dynamic Stability Control – an invaluable feature that serves to manage vehicle stability when threats such as ice or bumps on the road surface occur. The impressive specifications of the Evoque’s tires provide more than just excellent ride quality; they also bring exceptional confidence and capability allowing drivers to navigate across any terrain in absolute style.
2022
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2022 tire sizes:
- D165 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D199 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P160 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P249 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P250 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300 : 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300e : 235/60R18, 235/55R19, 235/50R20, 245/45R21
2021
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2021 tire sizes:
- D165 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D180 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D199 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D240 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P160 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P249 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P250 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300 : 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300e : 235/60R18, 235/55R19, 235/50R20, 245/45R21
2020
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2020 tire sizes:
- D150 : 225/65R17, 235/65R17, 235/55R18, 235/55R19, 235/50R20, 245/45R21
- D165 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D180 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D199 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D240 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P160 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P249 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P250 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300 : 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300e : 235/60R18, 235/55R19, 235/50R20, 245/45R21
2019
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2019 tire sizes:
- D150 : 225/65R17, 235/65R17, 235/55R18, 235/55R19, 235/50R20, 245/45R21
- D180 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D240 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P160 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P250 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300 : 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300e : 235/60R18, 235/55R19, 235/50R20, 245/45R21
2018
Rim Sizes: 7×17 – 8.5×21
Thread size: M14 x 1.5
Tire pressure: 2.2 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2018 tire sizes:
- D150 : 225/65R17, 235/65R17, 235/55R18, 235/55R19, 235/50R20, 245/45R21
- D180 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- D240 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P160 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P200 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P250 : 225/65R17, 235/65R17, 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300 : 235/60R18, 235/55R19, 235/50R20, 245/45R21
- P300e : 235/60R18, 235/55R19, 235/50R20, 245/45R21
Land Rover Range Rover Evoque rim, tire sizes (2015 – 2018)
2018
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2018 tire sizes:
- 2.0Sd4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0Si4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0Si4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0eD4 : 225/65R17, 225/65R18, 235/60R18, 235/55R19, 245/45R20
2017
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2017 tire sizes:
- 2.0Sd4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0Si4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0Si4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0eD4 : 225/65R17, 225/65R18, 235/60R18, 235/55R19, 245/45R20
2016
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2016 tire sizes:
- 2.0Si4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0eD4 : 225/65R17, 225/65R18, 235/60R18, 235/55R19, 245/45R20
2015
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2015 tire sizes:
- 2.0Si4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.0TD4 : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.0eD4 : 225/65R17, 225/65R18, 235/60R18, 235/55R19, 245/45R20
Land Rover Range Rover Evoque rim, tire sizes (2011 – 2015)
2015
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2015 tire sizes:
- 2.0Si : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2SD : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2TD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.2eD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
2014
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2014 tire sizes:
- 2.0Si : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2SD : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2TD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.2eD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
2013
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2013 tire sizes:
- 2.0Si : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2SD : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2TD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.2eD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
2012
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2012 tire sizes:
- 2.0Si : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2SD : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2TD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.2eD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
2011
Rim Sizes: 7×17 – 8×20
Thread size: M14 x 1.5
Tire pressure: 2.1 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Land Rover Range Rover Evoque 2011 tire sizes:
- 2.0Si : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2SD : 225/65R17, 235/60R18, 235/55ZR19, 245/45ZR20
- 2.2TD : 225/65R17, 235/60R18, 235/55R19, 245/45R20
- 2.2eD : 225/65R17, 235/60R18, 235/55R19, 245/45R20