Land Rover Range Rover Sport rim, tire sizes (2017 – …)
2022
Rim Sizes: 7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2022 tire sizes:
- D249 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D250 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D350 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P360 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P400 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P400e : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P525 : 255/55ZR20, 275/45ZR21, 275/40ZR22, 285/40ZR22
- P575 : 275/45ZR21, 275/40ZR22, 285/40ZR22, 295/40ZR22
2021
Rim Sizes: 7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2021 tire sizes:
- D249 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D250 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D350 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P360 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P400 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P400e : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P525 : 255/55ZR20, 275/45ZR21, 275/40ZR22, 285/40ZR22
- P575 : 275/45ZR21, 275/40ZR22, 285/40ZR22, 295/40ZR22
2020
Rim Sizes: 7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2020 tire sizes:
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- D249 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D250 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D350 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P360 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P400 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P400e : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P525 : 255/55ZR20, 275/45ZR21, 275/40ZR22, 285/40ZR22
- P575 : 275/45ZR21, 275/40ZR22, 285/40ZR22, 295/40ZR22
2019
Rim Sizes: 7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2019 tire sizes:
- 2.0Si4 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- D249 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D250 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P360 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P400 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P525 : 255/55ZR20, 275/45ZR21, 275/40ZR22, 285/40ZR22
- P575 : 275/45ZR21, 275/40ZR22, 285/40ZR22, 295/40ZR22
2018
Rim Sizes: 7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2018 tire sizes:
- 2.0SD4 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 2.0Si4 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- D249 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- D250 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P400 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- P525 : 255/55ZR20, 275/45ZR21, 275/40ZR22, 285/40ZR22
- P575 : 275/45ZR21, 275/40ZR22, 285/40ZR22, 295/40ZR22
2017
Rim Sizes: 7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2017 tire sizes:
- 2.0SD4 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 2.0Si4 : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- D250 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P300 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- P525 : 255/55ZR20, 275/45ZR21, 275/40ZR22, 285/40ZR22
- P575 : 275/45ZR21, 275/40ZR22, 285/40ZR22, 295/40ZR22
Land Rover Range Rover Sport rim, tire sizes (2013 – 2017)
2017
Rim Sizes:7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2017 tire sizes:
- 2.0SD4 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45ZR21, 275/45R21, 275/40ZR22, 275/40R22
- 5.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
2016
Rim Sizes:7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2016 tire sizes:
- 2.0SD4 : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45ZR21, 275/45R21, 275/40ZR22, 275/40R22
- 5.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
2015
Rim Sizes:7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2015 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45ZR21, 275/45R21, 275/40ZR22, 275/40R22
- 5.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
2014
Rim Sizes:7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2014 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 5.0SC : 275/45ZR21, 275/45R21, 275/40ZR22, 275/40R22
- 5.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
2013
Rim Sizes:7.5×19 – 9.5×22
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2013 tire sizes:
- 3.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 3.0SD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 3.0TD : 235/65R19, 255/55R20, 275/45ZR21, 275/40ZR22
- 4.4SD : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
- 5.0SC : 235/65R19, 255/55ZR20, 275/45ZR21, 275/40ZR22
Land Rover Range Rover Sport rim, tire sizes (2009 – 2013)
2013
Rim Sizes: 9×19 – 9.5×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2013 tire sizes:
- 3.0TD : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
- 3.0TD : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
- 5.0i : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
2012
Rim Sizes: 9×19 – 9.5×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2012 tire sizes:
- 3.0TD : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
- 3.0TD : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
- 5.0i : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
2011
Rim Sizes: 9×19 – 9.5×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2011 tire sizes:
- 3.0TD : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
- 5.0i : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
2010
Rim Sizes: 9×19 – 9.5×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2010 tire sizes:
- 3.0TD : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 3.6TD : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
- 5.0i : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
2009
Rim Sizes: 9×19 – 9.5×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2009 tire sizes:
- 3.0TD : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 3.6TD : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
- 5.0SC : 255/50ZR19, 255/50R19, 275/40ZR20, 275/40R20
- 5.0i : 255/50ZR19, 255/50R19, 255/55R19, 255/50R20, 275/40ZR20
Land Rover Range Rover Sport rim, tire sizes (2005 – 2009)
2009
Rim Sizes: 7×17 – 10×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2009 tire sizes:
- 2.7TD : 235/65R17, 235/65R18, 255/55R18, 255/50R19, 255/55R19, 255/45R20, 275/40R20
- 3.6TD : 235/65R17, 235/65R18, 255/55R18, 255/50ZR19, 255/55R19, 275/45ZR19, 275/40ZR20
- 4.2SC : 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 285/45ZR19, 275/40ZR20, 285/40ZR20
- 4.4i : 235/65R18, 255/55R18, 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 275/40ZR20
2008
Rim Sizes: 7×17 – 10×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2008 tire sizes:
- 2.7TD : 235/65R17, 235/65R18, 255/55R18, 255/50R19, 255/55R19, 255/45R20, 275/40R20
- 3.6TD : 235/65R17, 235/65R18, 255/55R18, 255/50ZR19, 255/55R19, 275/45ZR19, 275/40ZR20
- 4.2SC : 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 285/45ZR19, 275/40ZR20, 285/40ZR20
- 4.4i : 235/65R18, 255/55R18, 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 275/40ZR20
2007
Rim Sizes: 7×17 – 10×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2007 tire sizes:
- 2.7TD : 235/65R17, 235/65R18, 255/55R18, 255/50R19, 255/55R19, 255/45R20, 275/40R20
- 3.6TD : 235/65R17, 235/65R18, 255/55R18, 255/50ZR19, 255/55R19, 275/45ZR19, 275/40ZR20
- 4.2SC : 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 285/45ZR19, 275/40ZR20, 285/40ZR20
- 4.4i : 235/65R18, 255/55R18, 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 275/40ZR20
2006
Rim Sizes: 7×17 – 10×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2006 tire sizes:
- 2.7TD : 235/65R17, 235/65R18, 255/55R18, 255/50R19, 255/55R19, 255/45R20, 275/40R20
- 3.6TD : 235/65R17, 235/65R18, 255/55R18, 255/50ZR19, 255/55R19, 275/45ZR19, 275/40ZR20
- 4.2SC : 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 285/45ZR19, 275/40ZR20, 285/40ZR20
- 4.4i : 235/65R18, 255/55R18, 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 275/40ZR20
2005
Rim Sizes: 7×17 – 10×20
Thread size: M14 x 1.5
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×120
Wheel Fasteners: Lug nuts
Land Rover Range Rover Sport 2005 tire sizes:
- 2.7TD : 235/65R17, 235/65R18, 255/55R18, 255/50R19, 255/55R19, 255/45R20, 275/40R20
- 4.2SC : 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 285/45ZR19, 275/40ZR20, 285/40ZR20
- 4.4i : 235/65R18, 255/55R18, 255/50ZR19, 255/50R19, 255/55R19, 275/45ZR19, 275/40ZR20