MINI Crossover rim, tire sizes (2020 – …)
2022
Rim Sizes: 7×16 – 8.5×19
Thread size: M14x1.25
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
MINI Crossover 2022 tire sizes:
- Buckingham (3BA-12BR15) : 205/65R16, 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- Cooper D (3DA-42BT20) : 205/65R16, 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- Cooper SD (3DA-42BT20) : 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19, 245/40R19
- Cooper SE (3LA-22BS15) : 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- JCW (7BA-32BS20) : 205/55R18, 225/50R18, 225/45R19, 225/45ZR19, 245/40R19
2021
Rim Sizes: 7×16 – 8.5×19
Thread size: M14x1.25
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
MINI Crossover 2021 tire sizes:
- Buckingham (3BA-12BR15) : 205/65R16, 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- Cooper D (3DA-42BT20) : 205/65R16, 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- Cooper SD (3DA-42BT20) : 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19, 245/40R19
- Cooper SE (3LA-22BS15) : 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- JCW (7BA-32BS20) : 205/55R18, 225/50R18, 225/45R19, 225/45ZR19, 245/40R19
2020
Rim Sizes: 7×16 – 8.5×19
Thread size: M14x1.25
Tire pressure: 2.2 – 2.6
Bolt Pattern: 5×112
Wheel Fasteners: Lug nuts
MINI Crossover 2020 tire sizes:
- Buckingham (3BA-12BR15) : 205/65R16, 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- Cooper D (3DA-42BT20) : 205/65R16, 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- Cooper SD (3DA-42BT20) : 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19, 245/40R19
- Cooper SE (3LA-22BS15) : 205/60R17, 225/55R17, 205/55R18, 225/50R18, 225/45R19, 225/45ZR19
- JCW (7BA-32BS20) : 205/55R18, 225/50R18, 225/45R19, 225/45ZR19, 245/40R19