Peugeot 3008 rim, tire sizes (2021 – …)
The Peugeot 3008 is the perfect car for those who want a balance of style, practicality, and affordability. The exterior definitely stands out with its sculpted lines, bold styling, and modern design. Inside, you won’t be disappointed either as the interior has been refined in comparison to its predecessor and features an 8-inch touchscreen as well as an array of advanced driver assistance systems. In terms of performance, the 3008 boasts a smooth ride with responsive handling that promises an enjoyable driving experience. All in all, the Peugeot 3008 is no doubt a great choice for those seeking something more than just a regular commuter vehicle.
2022
Rim Sizes: 7×17 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2022 tire sizes:
- 1.2 PureTech : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
- 1.5 BlueHDi : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 PHEV : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 1.6 PHEV : 225/55R18, 205/55R19, 235/50R19
- 1.6 PureTech : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 1.6 THP : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
- 2.0 BiueHDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 2.0 HDi : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
2021
Rim Sizes: 7×17 – 8×19
Thread size: M12x1.25
Tire pressure: 2.3 – 2.4
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2021 tire sizes:
- 1.2 PureTech : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
- 1.5 BlueHDi : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 PHEV : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 1.6 PHEV : 225/55R18, 205/55R19, 235/50R19
- 1.6 PureTech : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 1.6 THP : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
- 2.0 BiueHDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 2.0 HDi : 215/65R17, 215/55R18, 225/55R18, 205/55R19, 235/50R19
Peugeot 3008 rim, tire sizes (2016 – 2021)
2021
Rim Sizes: 7×17 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2021 tire sizes:
- 1.2 PureTech : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.5 BlueHDi : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 Hybrid : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 Hybrid4 : 205/55R19, 235/50R19, 235/45R20
- 1.6 PureTech : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 BiueHDi : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 HDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
2020
Rim Sizes: 7×17 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2020 tire sizes:
- 1.2 PureTech : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.5 BlueHDi : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 Hybrid : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 Hybrid4 : 205/55R19, 235/50R19, 235/45R20
- 1.6 PureTech : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 THP : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 BiueHDi : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 HDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
2019
Rim Sizes: 7×17 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2019 tire sizes:
- 1.2 PureTech : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.5 BlueHDi : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 Hybrid : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 Hybrid4 : 205/55R19, 235/50R19, 235/45R20
- 1.6 PureTech : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 THP : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 BiueHDi : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 HDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
2018
Rim Sizes: 7×17 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2018 tire sizes:
- 1.2 PureTech : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.5 BlueHDi :215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 BlueHDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 1.6 BlueHDi : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 PureTech : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 THP : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 THP : 225/55R18, 205/55R19, 235/55R18, 235/50R19, 235/45R20
- 2.0 BiueHDi : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 HDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
2017
Rim Sizes: 7×17 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2017 tire sizes:
- 1.2 PureTech : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 BlueHDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 1.6 BlueHDi : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 THP : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 THP : 225/55R18, 205/55R19, 235/55R18, 235/50R19, 235/45R20
- 2.0 BiueHDi : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 HDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
2016
Rim Sizes: 7×17 – 8×20
Thread size: M12x1.25
Tire pressure: 2.3 – 2.5
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2016 tire sizes:
- 1.2 PureTech : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 BlueHDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
- 1.6 BlueHDi : 215/65R17, 215/60R18, 225/55R18, 205/55R19, 235/50R19
- 1.6 THP : 215/65R17, 225/55R18, 205/55R19, 235/50R19, 235/45R20
- 1.6 THP : 225/55R18, 205/55R19, 235/55R18, 235/50R19, 235/45R20
- 2.0 BiueHDi : 225/55R18, 235/55R18, 205/55R19, 235/50R19, 235/45R20
- 2.0 HDi : 215/65R17, 225/55R18, 235/55R18, 205/55R19, 235/50R19
Peugeot 3008 rim, tire sizes (2013 – 2017)
2017
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2017 tire sizes:
- 1.6 BlueHDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
2016
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2016 tire sizes:
- 1.2 PureTech : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 1.6 BlueHDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 BiueHDi : 215/60R16, 225/50R17, 225/45zZR18, 235/45ZR18, 235/40ZR19
2015
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2015 tire sizes:
- 1.2 PureTech : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 1.6 BlueHDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 BiueHDi : 215/60R16, 225/50R17, 225/45zZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
2014
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2014 tire sizes:
- 1.6 BlueHDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
2013
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2013 tire sizes:
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
Peugeot 3008 rim, tire sizes (2009 – 2013)
2013
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2013 tire sizes:
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
2012
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2012 tire sizes:
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
2011
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2011 tire sizes:
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
2010
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2010 tire sizes:
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
2009
Rim Sizes: 7×16 – 8×19
Thread size: M12x1.25
Tire pressure: 2.4 – 2.7
Bolt Pattern: 4×108 (4×4.25)
Wheel Fasteners: Lug nuts
Peugeot 3008 2009 tire sizes:
- 1.6 HDi : 215/60R16, 225/55R16, 225/50R17, 225/45R18, 235/45ZR18
- 1.6 THP : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 1.6 VTi : 215/60R16, 225/50R17, 225/55R17, 225/45R18, 235/45R18
- 2.0 HDi : 225/50R17, 235/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19
- 2.0 HDi : 215/60R16, 225/50R17, 225/45ZR18, 235/45ZR18, 235/40ZR19