Volvo C30 rim, tire sizes (2010 – 2014)
2014
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2014 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45R18
- 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D3 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D4 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40R18
- 2.0F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50R17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
2013
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2013 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45R18
- 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D3 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D4 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40R18
- 2.0F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50R17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
2012
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2012 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45R18
- 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D3 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D4 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40R18
- 2.0F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50R17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
2011
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2011 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45R18
- 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D3 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D4 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40R18
- 2.0F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50R17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
2010
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2010 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45R18
- 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D3 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0D4 : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40R18
- 2.0F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50R17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
Volvo C30 rim, tire sizes (2006 – 2009)
2009
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2009 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.8F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR16, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
2008
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2008 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.8F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR16, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
2007
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2007 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.8F : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR16, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19
2006
Rim Sizes: 6×15 – 8×19
Thread size: M12 x 1.5
Tire pressure: 2.1 – 2.8
Bolt Pattern: 5×108 (5×4.25)
Wheel Fasteners: Lug nuts
Volvo C30 2006 tire sizes:
- 1.6D : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.0D : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.0i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
- 2.4D5 : 205/55ZR16, 205/50ZR16, 215/45ZR18, 225/35ZR19
- 2.4i : 205/55R16, 205/50ZR17, 215/45ZR18, 225/40ZR18
- 2.5T5 : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/35ZR19