Volvo S40

Volvo S40 tire sizes

Volvo S40 rim, tire sizes (2004 – 2012)

2012

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2012 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6T : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.0i : 205/55ZR16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.5T5 : 205/50ZR17, 215/45ZR18, 235/40ZR18, 255/30ZR19

2011

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2011 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6T : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.0i : 205/55ZR16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.5T5 : 205/50ZR17, 215/45ZR18, 235/40ZR18, 255/30ZR19

2010

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2010 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6T : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 2.0D : 195/65R15, 205/55ZR16, 205/50ZR17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.0i : 205/55ZR16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4 : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.4i : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.5T5 : 205/50ZR17, 215/45ZR18, 235/40ZR18, 255/30ZR19

2009

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2009 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45R18
  • 2.0D : 195/65R15, 205/55ZR16, 205/50ZR17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.0i : 205/55ZR16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4 : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.4i : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.5T5 : 205/50ZR17, 215/45ZR18, 235/40ZR18, 255/30ZR19

2008

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2008 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45R18
  • 2.0D : 195/65R15, 205/55ZR16, 205/50ZR17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.0i : 205/55ZR16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4 : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.4i : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.5T5 : 205/50ZR17, 215/45ZR18, 235/40ZR18, 255/30ZR19

2007

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2007 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45R18
  • 2.0D : 195/65R15, 205/55ZR16, 205/50ZR17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.0i : 205/55ZR16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4 : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.4i : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.5T5 : 205/50R17, 215/45R18, 235/40R18, 255/30ZR19
  • 2.5T5 : 205/50ZR17, 215/45ZR18, 235/40ZR18, 255/30ZR19

2006

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2006 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45R18
  • 2.0D : 195/65R15, 205/55ZR16, 205/50ZR17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.0i : 205/55ZR16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4 : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.4i : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.5T5 : 205/50R17, 215/45R18, 235/40R18, 255/30ZR19

2005

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2005 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45R18
  • 2.0D : 195/65R15, 205/55ZR16, 205/50ZR17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4 : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.4i : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.5T5 : 205/50R17, 215/45R18, 235/40R18, 255/30ZR19

2004

Rim Sizes: 6.5×15 – 9×19

Thread size: M12 x 1.5

Tire pressure:  2.1 – 2.8

Bolt Pattern: 5×108 (5×4.25)

Wheel Fasteners: Lug nuts

Volvo S40 2004 tire sizes:

  • 1.6D : 195/65R15, 205/55R16, 205/50R17, 205/45ZR18
  • 1.6D2 : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.6i : 195/65R15, 205/55R16, 205/50R17, 215/45ZR18
  • 1.8i : 195/65R15, 205/55R16, 205/50R17, 215/45R18
  • 2.0D : 195/65R15, 205/55ZR16, 205/50ZR17, 215/45ZR18
  • 2.0D3  : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0D4 : 205/55ZR15, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.0F : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4 : 205/55R16, 205/50ZR17, 205/45ZR18, 215/45ZR18
  • 2.4D5 : 205/50ZR17, 215/45ZR18, 225/40ZR18, 245/30ZR19
  • 2.4i : 205/55ZR16, 205/50ZR17, 215/45ZR18, 225/40ZR18
  • 2.5T5 : 205/50R17, 215/45R18, 235/40R18, 255/30ZR19

Volvo S40 rim, tire sizes (1996 – 2004)

2004

Rim Sizes: 6.5×15 – 7×18

Thread size: M12 x 1.5

Tire pressure:  2 – 2.4

Bolt Pattern: 4×114.3 (4×4.5)

Wheel Fasteners: Lug nuts

Volvo S40 2004 tire sizes:

  • 1.6 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.8 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.9T4 : 205/55R15, 205/50R16, 215/45ZR17, 215/35ZR18
  • 2.0 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 2.0T : 205/55R15, 205/50R16, 205/45R17, 215/45R17

2003

Rim Sizes: 6.5×15 – 7×18

Thread size: M12 x 1.5

Tire pressure:  2 – 2.4

Bolt Pattern: 4×114.3 (4×4.5)

Wheel Fasteners: Lug nuts

Volvo S40 2003 tire sizes:

  • 1.6 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.8 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.9D : 195/60R15, 205/55R15, 205/50R16, 215/45ZR17
  • 1.9T4 : 205/55R15, 205/50R16, 215/45ZR17, 215/35ZR18
  • 2.0 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 2.0T : 205/55R15, 205/50R16, 205/45R17, 215/45R17

2002

Rim Sizes: 6.5×15 – 7×18

Thread size: M12 x 1.5

Tire pressure:  2 – 2.4

Bolt Pattern: 4×114.3 (4×4.5)

Wheel Fasteners: Lug nuts

Volvo S40 2002 tire sizes:

  • 1.6 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.8 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.9D : 195/60R15, 205/55R15, 205/50R16, 215/45ZR17
  • 1.9T4 : 205/55R15, 205/50R16, 215/45ZR17, 215/35ZR18
  • 2.0 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 2.0T : 205/55R15, 205/50R16, 205/45R17, 215/45R17

2001

Rim Sizes: 6×15 – 7×18

Thread size: M12 x 1.5

Tire pressure:  2 – 2.4

Bolt Pattern: 4×114.3 (4×4.5)

Wheel Fasteners: Lug nuts

Volvo S40 2001 tire sizes:

  • 1.6 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.8 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.8i : 185/65R15, 195/60R15, 205/55R15, 205/50R16
  • 1.9D : 195/60R15, 205/55R15, 205/50R16, 205/45R17
  • 1.9T4 : 205/55R15, 205/50R16, 215/45ZR17, 215/35ZR18
  • 2.0 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 2.0T : 205/55R15, 205/50R16, 205/45R17, 215/45R17

2000

Rim Sizes: 6×15 – 7×18

Thread size: M12 x 1.5

Tire pressure:  2 – 2.4

Bolt Pattern: 4×114.3 (4×4.5)

Wheel Fasteners: Lug nuts

Volvo S40 2000 tire sizes:

  • 1.6 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.6 : 185/65R15, 195/60R15, 195/55R16, 205/50R16
  • 1.8 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 1.8i : 185/65R15, 195/60R15, 205/55R15, 205/50R16
  • 1.9D : 195/60R15, 205/55R15, 205/50R16, 205/45R17
  • 1.9T4 : 205/55R15, 205/50R16, 215/45ZR17, 215/35ZR18
  • 2.0 : 195/60R15, 205/55R15, 205/50R16, 215/45R17
  • 2.0T : 205/55R15, 205/50R16, 205/45R17, 215/45ZR17
  • 2.0T : 205/55R15, 205/50R16, 205/45R17, 215/45R17

Leave a Comment

Your email address will not be published. Required fields are marked *